Usage Statistics for pongrungroj-accounting.com

Summary Period: Last 12 Months
Generated 07-Jan-2009 00:58 ICT

Usage summary for pongrungroj-accounting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1160 1134 1145 248 591 64659 1737 8018 7943 8122
Dec 2008 1036 960 1001 193 1895 302844 5998 31050 29762 32119
Nov 2008 846 777 822 193 1670 235550 5800 24666 23334 25398
Oct 2008 1308 1236 1282 301 2266 280256 9360 39757 38340 40571
Sep 2008 1610 1446 1581 340 2392 356228 10219 47450 43389 48316
Aug 2008 2772 1744 2751 384 2518 1337820 11905 85294 54094 85949
Jul 2008 1820 1109 1763 572 2861 5436653 17736 54672 34399 56433
Jun 2008 1327 818 1281 477 2218 5065396 14335 38446 24546 39829
May 2008 1351 883 1319 291 2727 2211505 9033 40894 27402 41886
Apr 2008 677 634 650 348 5778 480699 10461 19503 19047 20320
Mar 2008 725 696 698 391 4350 494693 12145 21652 21597 22482
Feb 2008 690 656 656 434 2150 506543 12591 19043 19026 20017
Totals 16772846 121320 430445 342879 441442


Generated by Webalizer Version 2.01